States / Texas / Corpus Christi
Corpus Christi, TX grease trap & interceptor requirements
Quoted from official source Last checked 2026-10-17. Report an error / rule changed
Quick answer
- How often to pump: not stated in the sources we checked
- Interceptor minimum / sizing: Sized by peak flow Ă— retention time
- Permit / fees: Permit required
Rules change; verify with your city. Summaries are plain-English restatements of the official source linked below; “Source says” shows the exact wording. Blank rows mean the sources we checked did not state that rule, not that there is no rule.
| Required trap / interceptor type | Source says: “The owner, operator or manager of a premises shall install an interceptor as required by the City Plumbing Code.” |
|---|---|
| Sizing rule | Sized by peak flow × retention time. Source says“1003.3.6.6 Retention time of custom fabricated interceptors.” |
| Pumping / cleaning frequency | Source says: “A first HEM violation results in a warning that pumping frequency may be increased from 90 days to 60 days if the problem persists.” |
| Permit required? | A permit is required (see source wording). Source says“(2) The director may require other industrial users, including liquid waste haulers, to obtain wastewater discharge permits as necessary to carry out the purposes of this article.” |
| Permit & program fees | Not stated in the sources we checked |
| Inspections | Grease traps/interceptors are subject to inspection. Source says“All FSEs’ grease-handling facilities shall be subject to review, evaluation, and inspection by City representatives during normal working hours.” |
| Record keeping | Keep pumping and maintenance records (manifests/logs) available for inspection. Source says“Pumping Frequency violations and Failure to keep manifests on site.” |
| Pumper / hauler approval | Use an approved / licensed grease hauler. Source says“The inspection is to verify that the facility has an appropriately sized GRD, which include but are not limited to grease traps and interceptors, and that it is efficiently maintained by an approved hauler.” |
| Reporting portal | Not stated in the sources we checked |
| Fines & penalties | Penalty amounts in the source: $1,000. Source says“For example, since identifying a 73% non-compliance rate with its grease trap ordinance among restaurants, New York City has instituted a $1,000-per-day fine for FOG violations.” |
| Program contact | [email protected] · 361-826-3240 |
Sources
- https://www.corpuschristitx.gov/media/nq4djdqv/cleanbays-fog-manual-epa.pdf · checked 2026-10-17
- https://www.corpuschristitx.gov/media/2fdnihzf/approved-waste-haulers.pdf · checked 2026-10-17
Find a grease trap pumper in Corpus Christi
Compare pumpers that service Corpus Christi and check they meet the city's hauler rules above. Directory coming soon.
Get notifiedPump grease traps in Corpus Christi?
Put your company in front of restaurants checking these rules. Featured listing (paid) – coming soon.
List your companySize your interceptor
Use the grease interceptor sizing calculator (UPC, IPC and PDI methods), then confirm Corpus Christi's own minimums above. Not sure how often to pump? Read how often to pump a grease trap.
Other Texas programs
Grease rule changes, once a week
A short email when a city changes its FOG ordinance, pumping schedule, permit fees or reporting portal. Free.