Home / Compare
Compare grease trap rules across 100 cities
Click a column to sort. Blank (โ) means the official sources we checked did not state that rule. Every row links to the city page with the source and date checked.
| City | State | Max days between pumpings | Pumping rule | Min. size (gal) | Permit | Checked |
|---|---|---|---|---|---|---|
| Huntsville | AL | โ | โ | โ | Yes | 2026-10-17 |
| Little Rock | AR | โ | Weekly for small traps | โ | Yes | 2026-10-17 |
| Chandler | AZ | โ | โ | โ | โ | 2026-10-17 |
| Flagstaff | AZ | 90 | At least every 90 days | โ | โ | 2026-10-17 |
| Gilbert | AZ | 180 | At least every 6 months | โ | โ | 2026-10-17 |
| Phoenix | AZ | 90 | At least every 90 days; before grease + solids reach 25% of depth/capacity | โ | โ | 2026-10-17 |
| Scottsdale | AZ | โ | โ | โ | โ | 2026-10-17 |
| Tucson | AZ | โ | Monthly for small traps | โ | โ | 2026-10-17 |
| Anaheim | CA | โ | โ | โ | โ | 2026-10-17 |
| Fresno | CA | โ | โ | โ | Yes | 2026-10-17 |
| Irvine | CA | โ | โ | โ | โ | 2026-10-17 |
| Los Angeles | CA | โ | โ | 750 | Yes | 2026-10-17 |
| Sacramento | CA | 90 | At least every 3 months | โ | โ | 2026-10-17 |
| San Diego | CA | โ | โ | โ | Yes | 2026-10-17 |
| San Francisco | CA | 30 | At least every 30 days | โ | Yes | 2026-10-17 |
| San Jose | CA | โ | โ | โ | โ | 2026-10-17 |
| Santa Ana | CA | โ | โ | โ | Yes | 2026-10-17 |
| Stockton | CA | 90 | At least every 3 months; before grease + solids reach 25% of depth/capacity | โ | โ | 2026-10-17 |
| Colorado Springs | CO | โ | Before grease + solids reach 25% of depth/capacity | โ | โ | 2026-10-17 |
| Denver | CO | โ | Before grease + solids reach 25% of depth/capacity | โ | Yes | 2026-10-17 |
| Washington | DC | 90 | At least every 90 days; before grease + solids reach 25% of depth/capacity | โ | โ | 2026-10-17 |
| Jacksonville | FL | โ | โ | โ | โ | 2026-10-17 |
| Tampa | FL | โ | โ | โ | โ | 2026-10-17 |
| Atlanta | GA | โ | โ | โ | Yes | 2026-10-17 |
| Savannah | GA | โ | Before grease + solids reach 25% of depth/capacity | โ | Yes | 2026-10-17 |
| Boise | ID | โ | โ | โ | โ | 2026-10-17 |
| Aurora | IL | 90 | At least every 90 days; weekly for small traps | โ | โ | 2026-10-17 |
| Bloomington | IL | โ | โ | โ | โ | 2026-10-17 |
| Champaign | IL | โ | โ | โ | โ | 2026-10-17 |
| Chicago | IL | โ | โ | โ | โ | 2026-10-17 |
| Decatur | IL | โ | โ | 1,000 | โ | 2026-10-17 |
| Edwardsville | IL | โ | โ | โ | โ | 2026-10-17 |
| Elgin | IL | 90 | At least every 90 days; monthly for small traps | 1,000 | Yes | 2026-10-17 |
| Elmhurst | IL | โ | โ | โ | โ | 2026-10-17 |
| Evanston | IL | โ | โ | โ | โ | 2026-10-17 |
| Fox Lake | IL | โ | โ | 400 | โ | 2026-10-17 |
| Glen Ellyn | IL | 90 | Every 30 or 90 days (depends on device type) | โ | Yes | 2026-10-17 |
| Hoffman Estates | IL | โ | โ | โ | โ | 2026-10-17 |
| Joliet | IL | 90 | At least every 90 days; weekly for small traps | โ | Yes | 2026-10-17 |
| Libertyville | IL | โ | โ | โ | โ | 2026-10-17 |
| Lombard | IL | โ | โ | โ | โ | 2026-10-17 |
| McHenry | IL | โ | โ | โ | โ | 2026-10-17 |
| Normal | IL | โ | โ | โ | โ | 2026-10-17 |
| Oak Lawn | IL | โ | Monthly for small traps | โ | โ | 2026-10-17 |
| Oswego | IL | 90 | At least every 90 days; weekly for small traps | โ | โ | 2026-10-17 |
| Palatine | IL | โ | โ | โ | โ | 2026-10-17 |
| Peoria | IL | โ | โ | 250 | Yes | 2026-10-17 |
| Plainfield | IL | โ | โ | โ | โ | 2026-10-17 |
| Rockford | IL | โ | โ | 1,000 | Yes | 2026-10-17 |
| Round Lake | IL | โ | โ | โ | โ | 2026-10-17 |
| Schaumburg | IL | โ | Monthly for small traps | โ | Yes | 2026-10-17 |
| Springfield | IL | 90 | Every 30 or 90 days (depends on device type) | 35 | Yes | 2026-10-17 |
| Tinley Park | IL | โ | โ | โ | โ | 2026-10-17 |
| Urbana | IL | โ | โ | โ | โ | 2026-10-17 |
| Waukegan | IL | โ | โ | โ | โ | 2026-10-17 |
| Wheaton | IL | 30 | At least every 30 days | โ | โ | 2026-10-17 |
| Woodstock | IL | 90 | At least every 3 months | โ | โ | 2026-10-17 |
| Indianapolis | IN | โ | Before grease + solids reach 25% of depth/capacity | โ | โ | 2026-10-17 |
| Wichita | KS | 90 | At least every 3 months | โ | โ | 2026-10-17 |
| Lexington | KY | โ | โ | โ | Yes | 2026-10-17 |
| Louisville | KY | 90 | At least every 90 days | โ | โ | 2026-10-17 |
| Baton Rouge | LA | โ | Weekly for small traps | โ | Yes | 2026-10-17 |
| New Orleans | LA | 90 | At least every 90 days; before grease + solids reach 25% of depth/capacity | 125 | Yes | 2026-10-17 |
| Boston | MA | 90 | At least every 90 days; monthly for small traps; before grease + solids reach 25% of depth/capacity | โ | โ | 2026-10-17 |
| Kansas City | MO | โ | Before grease + solids reach 25% of depth/capacity | โ | โ | 2026-10-17 |
| Raleigh | NC | โ | โ | โ | Yes | 2026-10-17 |
| Omaha | NE | 30 | At least every 30 days | โ | โ | 2026-10-17 |
| Albuquerque | NM | โ | Before grease + solids reach 25% of depth/capacity | โ | โ | 2026-10-17 |
| Henderson | NV | โ | โ | โ | โ | 2026-10-17 |
| Las Vegas | NV | โ | โ | โ | Yes | 2026-10-17 |
| Reno | NV | โ | โ | โ | โ | 2026-10-17 |
| New York | NY | โ | Before grease + solids reach 25% of depth/capacity | โ | โ | 2026-10-17 |
| Cincinnati | OH | โ | โ | 1,000 | โ | 2026-10-17 |
| Columbus | OH | โ | โ | โ | โ | 2026-10-17 |
| Oklahoma City | OK | โ | โ | โ | โ | 2026-10-17 |
| Portland | OR | 60 | At least every 60 days | โ | โ | 2026-10-17 |
| Philadelphia | PA | โ | โ | โ | โ | 2026-10-17 |
| Chattanooga | TN | โ | Before grease + solids reach 25% of depth/capacity | โ | โ | 2026-10-17 |
| Knoxville | TN | โ | โ | โ | Yes | 2026-10-17 |
| Memphis | TN | โ | โ | โ | Yes | 2026-10-17 |
| Nashville | TN | 90 | At least every 90 days | โ | โ | 2026-10-17 |
| Abilene | TX | โ | Before grease + solids reach 25% of depth/capacity | โ | โ | 2026-10-17 |
| Austin | TX | โ | โ | โ | โ | 2026-10-17 |
| Corpus Christi | TX | โ | โ | โ | Yes | 2026-10-17 |
| Dallas | TX | 90 | At least every 90 days; before grease + solids reach 25% of depth/capacity | โ | Yes | 2026-10-17 |
| El Paso | TX | โ | โ | โ | โ | 2026-10-17 |
| Fort Worth | TX | 90 | At least every 90 days | โ | Yes | 2026-10-17 |
| Garland | TX | 180 | At least every 180 days | โ | โ | 2026-10-17 |
| Houston | TX | 90 | At least every 90 days | โ | Yes | 2026-10-17 |
| Lubbock | TX | 90 | At least every 90 days | โ | โ | 2026-10-17 |
| San Antonio | TX | โ | Before grease + solids reach 25% of depth/capacity | โ | โ | 2026-10-17 |
| San Marcos | TX | 90 | At least every 90 days | โ | โ | 2026-10-17 |
| Salt Lake City | UT | โ | โ | โ | Yes | 2026-10-17 |
| Norfolk | VA | โ | โ | โ | โ | 2026-10-17 |
| Richmond | VA | โ | โ | โ | Yes | 2026-10-17 |
| Virginia Beach | VA | โ | โ | โ | โ | 2026-10-17 |
| Seattle | WA | โ | Before grease + solids reach 25% of depth/capacity | โ | Yes | 2026-10-17 |
| Spokane | WA | 30 | Hydromechanical interceptors at least every 30 days or at 25% full, whichever comes first | โ | Yes | 2026-10-17 |
| Tacoma | WA | โ | Before grease + solids reach 25% of depth/capacity | โ | โ | 2026-10-17 |
| Madison | WI | โ | โ | โ | โ | 2026-10-17 |
Grease rule changes, once a week
A short email when a city changes its FOG ordinance, pumping schedule, permit fees or reporting portal. Free.